AUGER
3000 MAX
TECHNICAL SPECIFICATIONS | |
---|---|
Torque Range : | 959-2,877 Nm |
Oil Pressure Range : | 80-240 Bar |
Oil flow Range : | 27-75 lpm |
Unit Weight : | 71 kg |
Auger Diameter Range : | 100-600 mm |
Auger Depth Range : | 1.4-3 M |
Output Shaft Std. : | 65 mm |
Suitable Machine Class : | 2-4 Ton |
3500 MAX
TECHNICAL SPECIFICATIONS | |
---|---|
Torque Range : | 1,205-3,614 Nm |
Oil Pressure Range : | 80-240 Bar |
Oil flow Range : | 40-85 lpm |
Unit Weight : | 73 kg |
Auger Diameter Range : | 100-750 mm |
Auger Depth Range : | 1.4-3 M |
Output Shaft Std. : | 65 mm |
Suitable Machine Class : | 2.5-4.5 Ton |
8000 MAX
TECHNICAL SPECIFICATIONS | |
---|---|
Torque Range : | 2,717-8,152 Nm |
Oil Pressure Range : | 80-240 Bar |
Oil flow Range : | 70-150 lpm |
Unit Weight : | 116 kg |
Auger Diameter Range : | 150-1200 mm |
Auger Depth Range : | 2.4-6 M |
Output Shaft Std. : | 75 mm |
Suitable Machine Class : | 6-8 Ton |
15000 MAX
TECHNICAL SPECIFICATIONS | |
---|---|
Torque Range : | 5,024-15,071 Nm |
Oil Pressure Range : | 80-240 Bar |
Oil flow Range : | 80-170 lpm |
Unit Weight : | 173 kg |
Auger Diameter Range : | 150-1200 mm |
Auger Depth Range : | 3.7-7.5 M |
Output Shaft Std. : | 75 mm |
Suitable Machine Class : | 10-15 Ton |
25000 MAX
TECHNICAL SPECIFICATIONS | |
---|---|
Torque Range : | 16,503-24,755 Nm |
Oil Pressure Range : | 160-240 Bar |
Oil flow Range : | 80-170 lpm |
Unit Weight : | 269 kg |
Auger Diameter Range : | 150-1500 mm |
Auger Depth Range : | 4.1-9 M |
Output Shaft Std. : | 75 mm |
Suitable Machine Class : | 15-22 Ton |
42000 MAX
TECHNICAL SPECIFICATIONS | |
---|---|
Torque Range : | 24,612-42,387 Nm |
Oil Pressure Range : | 180-310 Bar |
Oil flow Range : | 80-225 lpm |
Unit Weight : | 442 kg |
Auger Diameter Range : | 300-1800 mm |
Auger Depth Range : | 4.9-11.5 M |
Output Shaft Std. : | 110 mm |
Suitable Machine Class : | 20-45 Ton |