ROCK BREAKERS
( New Alicon Series )
ALICON B145 SUPER+
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 10 ~ 15 Ton |
Operating Weight : | 959 kg |
Oil Flow : | 90 ~ 110 lpm |
Operating Pressure : | 120-160 bar |
Impact Blow Rate : | 350 ~ 550 bpm |
Chisel Diameter : | 105 mm |
Chisel Length : | 975 mm |
Suitable Tata Hitachi Models : | EX130, ZAXIS140H |
ALICON B215 SUPER+
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 18 ~ 25 Ton |
Operating Weight : | 1817 kg |
Oil Flow : | 110 ~ 160 lpm |
Operating Pressure : | 130-170 bar |
Impact Blow Rate : | 350 ~ 500 bpm |
Chisel Diameter : | 135 mm |
Chisel Length : | 1300 mm |
Suitable Tata Hitachi Models : | EX200LC, EX210LC, ZAXIS220LC, ZAXIS220LC–M |
ALICON B235 SUPER+
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 18 ~ 25 Ton |
Operating Weight : | 1856 kg |
Oil Flow : | 130 ~ 170 lpm |
Operating Pressure : | 130-180 bar |
Impact Blow Rate : | 250 ~ 400 bpm |
Chisel Diameter : | 140 mm |
Chisel Length : | 1300 mm |
Suitable Tata Hitachi Models : | EX200LC, EX210LC, ZAXIS220LC, ZAXIS220LC–M |