Orange Peel Grab for Light Weight Applications
DMSG800
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 18 ~ 25 Ton |
Operating Weight : | 1200 kg |
Capacity : | 0.7 m3 |
Max Clamping Force : | 10.8 ton |
A Max Opening width : | 1820 mm |
B Closing width : | 1290 mm |
H Opening length : | 1630 mm |
H1 overall length : | 1905 mm |
Standard Tines no : | 5 ea |
Suitable Tata Hitachi Models : | EX200LC, EX210LC, ZAXIS220LC, ZAXIS220LC–M |
Orange Peel Grab for Heavy Duty Applications
HIOG – 600.25
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) | 12 – 22 Ton |
Grab capacity : | 0.6 m3 |
Dead weight in kg by Tines design | Open – 1245 Semi-Open – 1310 Closed – 1395 |
Number of Tines (**) | 5 nos. |
Max. lifting capacity | 3.5 Ton |
HIOG – 800.25
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) | 12 – 22 Ton |
Grab capacity : | 0.8 m3 |
Dead weight in kg by Tines design | Open – 1270 Semi-Open – 1330 Closed – 1440 |
Number of Tines (**) | 5 nos. |
Max. lifting capacity | 3.5 Ton |
HIOG – 2000.28-S
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) | 20 – 40 Ton |
Grab capacity : | 2 m3 |
Dead weight in kg by Tines design | Open – 2210 Semi-Open – 2380 Closed – 2700 |
Number of Tines (**) | 5 nos. |
Max. lifting capacity | 6 Ton |