DRUM CUTTER
KDC08
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 2 – 8 Ton |
Hydraulic Power : | 22 Kw |
Operating Weight : | 250 kg |
Working Pressure : | 215/180 bar |
Oil Flow : | 60 lpm |
Drum Speed : | 80 – 130 rpm |
Cutter Torque : | 4750 nm |
Cutting Width : | 500 mm |
Suitable Tata Hitachi Models : | Shinrai, EX 70 Prime |
KDC15
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 8 – 15 Ton |
Hydraulic Power : | 30 Kw |
Operating Weight : | 420 kg |
Working Pressure : | 225/180 bar |
Oil Flow : | 90 – 115 lpm |
Drum Speed : | 80 – 120 rpm |
Cutter Torque : | 7880 nm |
Cutting Width : | 630 mm |
Suitable Tata Hitachi Models : | EX 130, ZAXIS 140H |
KDC20
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 12 – 20 Ton |
Hydraulic Power : | 45 Kw |
Operating Weight : | 850 kg |
Working Pressure : | 200/180 bar |
Oil Flow : | 100 – 170 lpm |
Drum Speed : | 70 – 105 rpm |
Cutter Torque : | 9990 nm |
Cutting Width : | 750 mm |
Suitable Tata Hitachi Models : | EX 200LC, EX 210LC, ZAXIS 220LC |
KDC30
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 18 – 30 Ton |
Hydraulic Power : | 60 Kw |
Operating Weight : | 1350 kg |
Working Pressure : | 240/200 bar |
Oil Flow : | 140 – 210 lpm |
Drum Speed : | 60 – 90 rpm |
Cutter Torque : | 13650 nm |
Cutting Width : | 900 mm |
Suitable Tata Hitachi Models : | EX 200LC, EX 210LC, ZAXIS 220LC |
KDC35
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 25 -35 Ton |
Hydraulic Power : | 90 Kw |
Operating Weight : | 1400 kg |
Working Pressure : | 210/180 bar |
Oil Flow : | 240 – 340 lpm |
Drum Speed : | 60 – 80 rpm |
Cutter Torque : | 24150 nm |
Cutting Width : | 900 mm |
Suitable Tata Hitachi Models : | ZAXIS 370LCH |
KDC45
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 25 – 45 Ton |
Hydraulic Power : | 120 Kw |
Operating Weight : | 2550 kg |
Working Pressure : | 205/180 bar |
Oil Flow : | 300 – 500 lpm |
Drum Speed : | 50 – 80 rpm |
Cutter Torque : | 36200 nm |
Cutting Width : | 1200 mm |
Suitable Tata Hitachi Models : | ZAXIS 470H |
KDC60
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 40 – 60 Ton |
Hydraulic Power : | 150 Kw |
Operating Weight : | 2800 kg |
Working Pressure : | 225/190 bar |
Oil Flow : | 360 – 600 lpm |
Drum Speed : | 50 – 75 rpm |
Cutter Torque : | 43600 nm |
Cutting Width : | 1400 mm |
Suitable Tata Hitachi Models : | ZAXIS 650H |