CLAMSHELL BUCKET
CLAMSHELL FOR LIGHT WEIGHT APPLICATIONS
DMCB1000
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Weight Class : | 18 ~ 25 Ton |
Operating Weight : | 1250 kg |
Capacity : | 1 m3 |
A Max Opening width : | 2027 mm |
B Max closing width : | 1837 mm |
C Jaw width : | 1100 mm |
H Height ( open ) : | 1930 mm |
H1 overall length : | 2635 mm |
Self digging force : | 5705 kgf |
Suitable Tata Hitachi Models : | EX200LC, EX210LC, ZAXIS220LC, ZAXIS220LC–M |
CLAMSHELL FOR HEAVY DUTY APPLICATIONS
Hydraulic Clamshell Grabs – Pile Density upto 1.0 T/m3
HICG 600
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 0.6 m3 |
Dead weight : | 1040 kg |
Max. lifting capacity : | 3 Ton |
HICG 700
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 0.7 m3 |
Dead weight : | 1100 kg |
Max. lifting capacity : | 3 Ton |
HICG 800
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 0.8 m3 |
Dead weight : | 1125 kg |
Max. lifting capacity : | 3 Ton |
HICG 1250
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 1.25 m3 |
Dead weight : | 1295 kg |
Max. lifting capacity : | 3 Ton |
HICG 1500
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 1.5 m3 |
Dead weight : | 1380 kg |
Max. lifting capacity : | 5 Ton |
HICG 1600
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 1.6 m3 |
Dead weight : | 1400 kg |
Max. lifting capacity : | 5 Ton |
HICG 1750
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-50 Ton |
Grab capacity : | 1.75 m3 |
Dead weight : | 1465 kg |
Max. lifting capacity : | 5 Ton |
HICG 2000
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-50 Ton |
Grab capacity : | 2 m3 |
Dead weight : | 1665 kg |
Max. lifting capacity : | 5 Ton |
HICG 3000
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-50 Ton |
Grab capacity : | 3 m3 |
Dead weight : | 2065 kg |
Max. lifting capacity : | 7 Ton |
HICG 3500
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-50 Ton |
Grab capacity : | 3.5 m3 |
Dead weight : | 2465 kg |
Max. lifting capacity : | 7 Ton |
Hydraulic Clamshell Grabs – Pile Density upto 2.0 T/m3
HIDG 600.27
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 12-20 Ton |
Grab capacity : | 0.6 m3 |
Dead weight : | 915 kg |
Max. lifting capacity : | 4 Ton |
HIDG 800.28-S
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 0.8 m3 |
Dead weight : | 1290 kg |
Max. lifting capacity : | 6 Ton |
HIDG 1000.28-S
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 1 m3 |
Dead weight : | 1470 kg |
Max. lifting capacity : | 6 Ton |
HIDG 1200.28-S
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-30 Ton |
Grab capacity : | 1.2 m3 |
Dead weight : | 1520 kg |
Max. lifting capacity : | 6 Ton |
HIDG 1600.28-S
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-50 Ton |
Grab capacity : | 1.6 m3 |
Dead weight : | 1715 kg |
Max. lifting capacity : | 6 Ton |
HIDG 2000.28-S
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-50 Ton |
Grab capacity : | 2 m3 |
Dead weight : | 1990 kg |
Max. lifting capacity : | 6 Ton |
HIDG 3000.28-S
TECHNICAL SPECIFICATIONS | |
---|---|
Excavator Operating Weight (Ton)(**) : | 18-50 Ton |
Grab capacity : | 3 m3 |
Dead weight : | 2040 kg |
Max. lifting capacity : | – |